Jual Genset Turbogen Lovol kapasitas :
MODEL | POWER OUTPUT | ENGINE TYPE | GENERATOR TYPE | ENGINE DATA | SILENT TYPE | ||||||||
KVA | KW | NO OF CYL | BORE X STROKE (MM) | PISTON DISP (LTR) | FUEL CONSUMPTION | DIMENSION (CM) | WEIGHT (KG) | FUEL TANK (L) | |||||
100 % LOAD | L | W | H | ||||||||||
TBD45L | 45 | 36 | 1003TG | DGK 224 D | 3 | 100 X 127 | 2.99 | 11.7 | 241 | 101 | 135 | 1.350 | 130 |
TBD45L | 45 | 36 | 1004G | DGK 224 D | 4 | 100 X 127 | 3.99 | 11 | 241 | 101 | 135 | 1.516 | 130 |
TBD70L | 70 | 56 | 1004TG | DGK 224 F | 4 | 100 X 127 | 3.99 | 16.4 | 261 | 101 | 135 | 1.565 | 140 |
TBD100L | 100 | 80 | 1006TG2A | DGK 274C | 6 | 100 X 127 | 5.99 | 21.8 | 276 | 111 | 145 | 1.868 | 150 |
TBD135L | 135 | 108 | 1006TAG | DGK 274 E | 6 | 100 X 127 | 5.99 | 31.5 | 321 | 126 | 155 | 2.314 | 235 |
TBD150L | 150 | 120 | 1106C-P6TAG2 | DGK 274 F | 6 | 100 X 127 | 5.98 | 3701 | 361 | 135 | 180 | 2.681 | 280 |
TBD180L | 180 | 144 | 1106C-P6TAG4 | DGK 274 G | 6 | 100 X 127 | 5.98 | 45.1 | 361 | 136 | 180 | 2.701 | 280 |
No comments:
Post a Comment